| HLP | High performance cartridge heater |
| HLPA | Automotive high-power cartridge heater |
| RP | High Performance Tubular Heater |
| ALW | Braking/Retardation Resistors |
| RHK | Tubular Heater |
| RKF | Flat Tubular Heater |
| RHR | Finned tubular heating element |
| EHK | Immersion Heater |
| HP | Nozzle heater |
| HPQ | Nozzle Heater Q-series |
| TE | Temperature sensors |
| HLPR | PTC-heating elements |
| FLC | Flat heating element |
| RKW | Railway point heaters |
| HRR | electrical air heater |
| HR | spiral heater |
| PMV | Lightly compacted cartridge heater |
| PMVA | Compacted heating element |
| PK | heating unit without metal casing |
Heating element with CrNi-steel sheath. Insulated by compacted MgO. Insulated connection leads at one end and steamproof seals.
| Operating voltages | 10 to 250 V |
| Surface loading | approx. 10 W/cm² |
| Max. temperature | approx. 600°C |
| Diameter | 9,6 ± 0,1 mm |
| Min. length | 165 mm of which 80 mm is heated. |
| Power | 65 to 250 W |
| Connections | copper leads with double insulation if requested |
Absorption type refrigerators, oil preheaters