| HLP | High performance cartridge heater |
| HLPA | Automotive high-power cartridge heater |
| RP | High Performance Tubular Heater |
| ALW | Braking/Retardation Resistors |
| RHK | Tubular Heater |
| RKF | Flat Tubular Heater |
| RHR | Finned tubular heating element |
| EHK | Immersion Heater |
| HP | Nozzle heater |
| HPQ | Nozzle Heater Q-series |
| TE | Temperature sensors |
| HLPR | PTC-heating elements |
| FLC | Flat heating element |
| RKW | Railway point heaters |
| HRR | electrical air heater |
| HR | spiral heater |
| PMV | Lightly compacted cartridge heater |
| PMVA | Compacted heating element |
| PK | heating unit without metal casing |
Heater with exosed heating filament located onto ceramic former or mica strip with a sheet metal housing. For use only with upstream or downstream fan blowers.
| Operating voltages | up to 440 V |
| Max. loading | approx. 9 W/cm² |
| Max. temperature | approx. 600°C |
| Standard version | up to 3000 W |
| Outer dimensions | 360x50x90 mm, 160x54x100 mm, 235x50x85 mm |
For tumbler dryers and industrial hot-air blowers.